NFLSun, Oct 18, 5:00 PM UTC
New York Jets
New England Patriots
Spread
| Book | New York Jets | New England Patriots |
|---|---|---|
| betmgm | +7 -102 | -7 -115 |
| betonlineag | +7 -105 | -7 -115 |
| betrivers | +7.5 -117 | -7.5 -105 |
| betus | +7 -115 | -7 -105 |
| bovada | +7 -110 | -7 -110 |
| draftkings | +7.5 -112 | -7.5 -108 |
| fanduel | +7.5 -114 | -7.5 -106 |
| lowvig | +7 +100 | -7 -110 |
| mybookieag | +7 +100 | -7 -120 |
Total
| Book | Over | Under |
|---|---|---|
| betmgm | 43.5 -108 | 43.5 -110 |
| betonlineag | 43 -110 | 43 -110 |
| betrivers | 43.5 -110 | 43.5 -110 |
| betus | 43 -110 | 43 -110 |
| bovada | 43 -110 | 43 -110 |
| draftkings | 43.5 -112 | 43.5 -108 |
| fanduel | 43.5 -105 | 43.5 -115 |
| lowvig | 43 -107 | 43 -107 |
| mybookieag | 43.5 -110 | 43.5 -110 |
Moneyline
| Book | New York Jets | New England Patriots |
|---|---|---|
| betmgm | +290 | -350 |
| betonlineag | +280 | -350 |
| betrivers | +280 | -375 |
| betus | +275 | -340 |
| bovada | +285 | -370 |
| draftkings | +285 | -360 |
| fanduel | +280 | -350 |
| lowvig | +280 | -350 |
| mybookieag | +285 | -360 |