NBAThu, Oct 22, 2:40 AM UTC
Sacramento Kings
Los Angeles Clippers
Spread
| Book | Sacramento Kings | Los Angeles Clippers |
|---|---|---|
| betmgm | +3.5 -110 | -3.5 -110 |
| betonlineag | +4.5 -115 | -4.5 -105 |
| betrivers | +3.5 -105 | -3.5 -120 |
| draftkings | +4.5 -115 | -4.5 -105 |
| fanduel | +4.5 -120 | -4.5 -102 |
| lowvig | +4.5 -111 | -4.5 -101 |
| mybookieag | +4 -110 | -4 -110 |
Total
| Book | Over | Under |
|---|---|---|
| betmgm | 229.5 -110 | 229.5 -110 |
| betonlineag | 228.5 -110 | 228.5 -110 |
| betrivers | 230.5 -108 | 230.5 -115 |
| draftkings | 230.5 -110 | 230.5 -110 |
| fanduel | 229.5 -110 | 229.5 -110 |
| lowvig | 228.5 -107 | 228.5 -107 |
| mybookieag | 229.5 -110 | 229.5 -110 |
Moneyline
| Book | Sacramento Kings | Los Angeles Clippers |
|---|---|---|
| betmgm | +125 | -155 |
| betrivers | +133 | -167 |
| draftkings | +130 | -155 |
| fanduel | +128 | -152 |
| mybookieag | +129 | -159 |