NBAThu, Oct 22, 12:40 AM UTC
Dallas Mavericks
Houston Rockets
Spread
| Book | Dallas Mavericks | Houston Rockets |
|---|---|---|
| betmgm | +8.5 -115 | -8.5 -105 |
| betonlineag | +8 -110 | -8 -110 |
| betrivers | +8.5 -114 | -8.5 -109 |
| bovada | +8 -105 | -8 -115 |
| draftkings | +7.5 -102 | -7.5 -118 |
| fanduel | +8.5 -115 | -8.5 -105 |
| lowvig | +8 -106 | -8 -106 |
| mybookieag | +8 -110 | -8 -110 |
Total
| Book | Over | Under |
|---|---|---|
| betmgm | 230.5 -105 | 230.5 -115 |
| betonlineag | 230 -110 | 230 -110 |
| betrivers | 228.5 -114 | 228.5 -109 |
| bovada | 230 -110 | 230 -110 |
| draftkings | 229.5 -115 | 229.5 -105 |
| fanduel | 230.5 -110 | 230.5 -110 |
| lowvig | 230 -107 | 230 -107 |
| mybookieag | 229 -110 | 229 -110 |
Moneyline
| Book | Dallas Mavericks | Houston Rockets |
|---|---|---|
| betmgm | +260 | -325 |
| betrivers | +260 | -345 |
| bovada | +270 | -340 |
| draftkings | +275 | -345 |
| fanduel | +250 | -310 |
| mybookieag | +260 | -340 |