NFLSun, Sep 27, 8:25 PM UTC
Las Vegas Raiders
New Orleans Saints
Spread
| Book | Las Vegas Raiders | New Orleans Saints |
|---|---|---|
| betmgm | +3 -102 | -3 -118 |
| betonlineag | +3 +100 | -3 -120 |
| betrivers | +3 -106 | -3 -115 |
| betus | +3 +100 | -3 -120 |
| bovada | +3 +100 | -3 -120 |
| draftkings | +3 +102 | -3 -122 |
| fanduel | +3 -108 | -3 -112 |
| lowvig | +3.5 -118 | -3.5 +107 |
| mybookieag | +3.5 -120 | -3.5 +100 |
Total
| Book | Over | Under |
|---|---|---|
| betmgm | 44 -110 | 44 -110 |
| betonlineag | 44 -110 | 44 -110 |
| betrivers | 44 -112 | 44 -109 |
| betus | 44 -110 | 44 -110 |
| bovada | 44 -110 | 44 -110 |
| draftkings | 44.5 -102 | 44.5 -118 |
| fanduel | 43.5 -115 | 43.5 -105 |
| lowvig | 44 -107 | 44 -107 |
| mybookieag | 44 -110 | 44 -110 |
Moneyline
| Book | Las Vegas Raiders | New Orleans Saints |
|---|---|---|
| betmgm | +145 | -175 |
| betonlineag | +153 | -175 |
| betrivers | +145 | -177 |
| betus | +150 | -175 |
| bovada | +150 | -175 |
| draftkings | +154 | -185 |
| fanduel | +142 | -168 |
| lowvig | +153 | -175 |
| mybookieag | +142 | -183 |