NCAAFSat, Sep 26, 11:00 PM UTC
Oklahoma State Cowboys
West Virginia Mountaineers
Spread
| Book | Oklahoma State Cowboys | West Virginia Mountaineers |
|---|---|---|
| betmgm | +1.5 -108 | -1.5 -110 |
| betonlineag | +1.5 -112 | -1.5 -108 |
| betrivers | +2 -114 | -2 -109 |
| betus | +1.5 -110 | -1.5 -110 |
| bovada | +1 -110 | -1 -110 |
| draftkings | +1.5 -108 | -1.5 -112 |
| fanduel | +1.5 -110 | -1.5 -110 |
| lowvig | +1.5 -108 | -1.5 -104 |
| mybookieag | +1.5 -110 | -1.5 -110 |
Total
| Book | Over | Under |
|---|---|---|
| betmgm | 59.5 -105 | 59.5 -115 |
| betonlineag | 59 -112 | 59 -108 |
| betrivers | 59.5 -110 | 59.5 -113 |
| betus | 59 -110 | 59 -110 |
| bovada | 59 -110 | 59 -110 |
| draftkings | 59.5 -105 | 59.5 -115 |
| fanduel | 58.5 -114 | 58.5 -106 |
| lowvig | 59 -110 | 59 -106 |
| mybookieag | 59 -110 | 59 -110 |
Moneyline
| Book | Oklahoma State Cowboys | West Virginia Mountaineers |
|---|---|---|
| betmgm | +100 | -120 |
| betonlineag | +100 | -120 |
| betrivers | +105 | -130 |
| betus | +100 | -120 |
| bovada | +100 | -120 |
| draftkings | +102 | -122 |
| fanduel | +100 | -120 |
| lowvig | +100 | -120 |
| mybookieag | +106 | -129 |