NCAAFSat, Sep 26, 11:45 PM UTC
Missouri Tigers
Mississippi State Bulldogs
Spread
| Book | Missouri Tigers | Mississippi State Bulldogs |
|---|---|---|
| betmgm | +6 -108 | -6 -110 |
| betonlineag | +6.5 -110 | -6.5 -110 |
| betrivers | +6 -113 | -6 -110 |
| betus | +6.5 -110 | -6.5 -110 |
| bovada | +6.5 -115 | -6.5 -105 |
| draftkings | +6.5 -112 | -6.5 -108 |
| fanduel | +5.5 -105 | -5.5 -115 |
| lowvig | +6.5 -106 | -6.5 -106 |
| mybookieag | +6.5 -110 | -6.5 -110 |
Total
| Book | Over | Under |
|---|---|---|
| betmgm | 58.5 -110 | 58.5 -108 |
| betonlineag | 58.5 -110 | 58.5 -110 |
| betrivers | 59 -109 | 59 -114 |
| betus | 58.5 -110 | 58.5 -110 |
| bovada | 58.5 -110 | 58.5 -110 |
| draftkings | 58.5 -112 | 58.5 -108 |
| fanduel | 58.5 -115 | 58.5 -105 |
| lowvig | 58.5 -108 | 58.5 -108 |
| mybookieag | 58.5 -110 | 58.5 -110 |
Moneyline
| Book | Missouri Tigers | Mississippi State Bulldogs |
|---|---|---|
| betmgm | +190 | -235 |
| betonlineag | +195 | -235 |
| betrivers | +175 | -225 |
| betus | +200 | -235 |
| bovada | +195 | -235 |
| draftkings | +195 | -238 |
| fanduel | +180 | -220 |
| lowvig | +195 | -235 |
| mybookieag | +188 | -236 |