NCAAFSat, Sep 26, 4:00 PM UTC
Sam Houston State Bearkats
Texas Tech Red Raiders
Spread
| Book | Sam Houston State Bearkats | Texas Tech Red Raiders |
|---|---|---|
| betmgm | +34 -108 | -34 -110 |
| betonlineag | +34.5 -114 | -34.5 -106 |
| betrivers | +34.5 -108 | -34.5 -115 |
| betus | +34.5 -115 | -34.5 -105 |
| bovada | +35 -120 | -35 +100 |
| draftkings | +34.5 -112 | -34.5 -108 |
| fanduel | +34.5 -110 | -34.5 -110 |
| lowvig | +34.5 -110 | -34.5 -102 |
Total
| Book | Over | Under |
|---|---|---|
| betmgm | 54.5 -115 | 54.5 -102 |
| betonlineag | 55 -105 | 55 -115 |
| betrivers | 54.5 -106 | 54.5 -118 |
| betus | 55 -105 | 55 -115 |
| bovada | 54.5 -110 | 54.5 -110 |
| draftkings | 54.5 -112 | 54.5 -108 |
| fanduel | 54.5 -115 | 54.5 -105 |
| lowvig | 55 -103 | 55 -114 |
Moneyline
| Book | Sam Houston State Bearkats | Texas Tech Red Raiders |
|---|---|---|
| betmgm | +4000 | -15000 |