NFLSun, Nov 8, 9:25 PM UTC
Green Bay Packers
New England Patriots
Spread
| Book | Green Bay Packers | New England Patriots |
|---|---|---|
| betonlineag | +2.5 -115 | -2.5 -105 |
| betrivers | +2.5 -105 | -2.5 -117 |
| betus | +3 -120 | -3 +100 |
| draftkings | +3 -118 | -3 -102 |
| fanduel | +2.5 -106 | -2.5 -114 |
| lowvig | +2.5 -110 | -2.5 +100 |
| mybookieag | +2.5 -110 | -2.5 -110 |
Total
| Book | Over | Under |
|---|---|---|
| betonlineag | 47 -110 | 47 -110 |
| betrivers | 47.5 -110 | 47.5 -110 |
| betus | 47 -110 | 47 -110 |
| draftkings | 47.5 -110 | 47.5 -110 |
| fanduel | 47.5 -110 | 47.5 -110 |
| lowvig | 47 -107 | 47 -107 |
| mybookieag | 47.5 -110 | 47.5 -110 |
Moneyline
| Book | Green Bay Packers | New England Patriots |
|---|---|---|
| betrivers | +125 | -152 |
| draftkings | +130 | -155 |
| fanduel | +128 | -152 |
| mybookieag | +125 | -153 |