NCAAFSat, Sep 26, 7:30 PM UTC
Oklahoma Sooners
Georgia Bulldogs
Spread
| Book | Oklahoma Sooners | Georgia Bulldogs |
|---|---|---|
| betmgm | +14 -110 | -14 -108 |
| betonlineag | +14 -106 | -14 -114 |
| betrivers | +13.5 -113 | -13.5 -113 |
| betus | +14 -105 | -14 -115 |
| bovada | +13.5 -105 | -13.5 -115 |
| draftkings | +14 -112 | -14 -108 |
| fanduel | +13.5 -106 | -13.5 -114 |
| lowvig | +14 -102 | -14 -110 |
| mybookieag | +14 -110 | -14 -110 |
Total
| Book | Over | Under |
|---|---|---|
| betmgm | 43.5 -118 | 43.5 -102 |
| betonlineag | 44 -105 | 44 -115 |
| betrivers | 43.5 -112 | 43.5 -112 |
| betus | 44 -105 | 44 -115 |
| bovada | 44.5 -110 | 44.5 -110 |
| draftkings | 43.5 -118 | 43.5 -102 |
| fanduel | 44.5 -104 | 44.5 -118 |
| lowvig | 44 -103 | 44 -114 |
| mybookieag | 44 -110 | 44 -110 |
Moneyline
| Book | Oklahoma Sooners | Georgia Bulldogs |
|---|---|---|
| betmgm | +450 | -600 |
| betonlineag | +425 | -565 |
| betrivers | +410 | -590 |
| betus | +435 | -565 |
| bovada | +425 | -600 |
| draftkings | +425 | -575 |
| fanduel | +460 | -630 |
| lowvig | +425 | -565 |
| mybookieag | +430 | -625 |