NCAAFSat, Sep 26, 11:00 PM UTC
Southern Mississippi Golden Eagles
Tulane Green Wave
Spread
| Book | Southern Mississippi Golden Eagles | Tulane Green Wave |
|---|---|---|
| betmgm | +18.5 -110 | -18.5 -108 |
| betonlineag | +18.5 -115 | -18.5 -105 |
| betrivers | +18.5 -113 | -18.5 -110 |
| betus | +18.5 -110 | -18.5 -110 |
| bovada | +18 -110 | -18 -110 |
| draftkings | +18.5 -112 | -18.5 -108 |
| fanduel | +18.5 -108 | -18.5 -112 |
| lowvig | +18.5 -111 | -18.5 -101 |
| mybookieag | +18.5 -110 | -18.5 -110 |
Total
| Book | Over | Under |
|---|---|---|
| betmgm | 51.5 -108 | 51.5 -110 |
| betonlineag | 51.5 -112 | 51.5 -108 |
| betrivers | 51.5 -110 | 51.5 -113 |
| betus | 51.5 -110 | 51.5 -110 |
| bovada | 51.5 -110 | 51.5 -110 |
| draftkings | 51.5 -108 | 51.5 -112 |
| fanduel | 51.5 -105 | 51.5 -115 |
| lowvig | 51.5 -110 | 51.5 -106 |
| mybookieag | 51.5 -110 | 51.5 -110 |
Moneyline
| Book | Southern Mississippi Golden Eagles | Tulane Green Wave |
|---|---|---|
| betmgm | +750 | -1100 |
| betonlineag | +661 | -1000 |
| betrivers | +700 | -1430 |
| betus | +650 | -1000 |
| bovada | +650 | -1100 |
| draftkings | +675 | -1050 |
| fanduel | +860 | -1600 |
| lowvig | +661 | -1000 |
| mybookieag | +630 | -1099 |