NFLSun, Sep 27, 5:00 PM UTC
Carolina Panthers
Cleveland Browns
Spread
| Book | Carolina Panthers | Cleveland Browns |
|---|---|---|
| betmgm | -2.5 -125 | +2.5 -105 |
| betonlineag | -3 -102 | +3 -118 |
| betrivers | -3 -108 | +3 -113 |
| betus | -3 +100 | +3 -120 |
| bovada | -2.5 -120 | +2.5 +100 |
| draftkings | -2.5 -120 | +2.5 +100 |
| fanduel | -2.5 -120 | +2.5 -102 |
| lowvig | -3 +104 | +3 -115 |
| mybookieag | -3 -110 | +3 -110 |
Total
| Book | Over | Under |
|---|---|---|
| betmgm | 41.5 -110 | 41.5 -108 |
| betonlineag | 42 -115 | 42 -105 |
| betrivers | 41.5 -112 | 41.5 -109 |
| betus | 42 -115 | 42 -105 |
| bovada | 42 -115 | 42 -105 |
| draftkings | 42.5 -108 | 42.5 -112 |
| fanduel | 41.5 -115 | 41.5 -105 |
| lowvig | 42 -113 | 42 -102 |
| mybookieag | 42 -110 | 42 -110 |
Moneyline
| Book | Carolina Panthers | Cleveland Browns |
|---|---|---|
| betmgm | -145 | +125 |
| betonlineag | -151 | +131 |
| betrivers | -148 | +120 |
| betus | -150 | +129 |
| bovada | -150 | +130 |
| draftkings | -148 | +124 |
| fanduel | -154 | +130 |
| lowvig | -151 | +131 |
| mybookieag | -156 | +122 |