NFLSun, Oct 18, 8:05 PM UTC
Arizona Cardinals
Los Angeles Rams
Spread
| Book | Arizona Cardinals | Los Angeles Rams |
|---|---|---|
| betmgm | +12.5 -110 | -12.5 -108 |
| betonlineag | +12.5 -110 | -12.5 -110 |
| betrivers | +12.5 -110 | -12.5 -110 |
| betus | +13 -115 | -13 -105 |
| bovada | +12.5 -110 | -12.5 -110 |
| draftkings | +12.5 -108 | -12.5 -112 |
| fanduel | +12.5 -110 | -12.5 -110 |
| lowvig | +12.5 -103 | -12.5 -107 |
| mybookieag | +13 -110 | -13 -110 |
Total
| Book | Over | Under |
|---|---|---|
| betmgm | 51.5 -108 | 51.5 -110 |
| betonlineag | 51 -110 | 51 -110 |
| betrivers | 51.5 -113 | 51.5 -108 |
| betus | 51.5 -110 | 51.5 -110 |
| bovada | 51.5 -110 | 51.5 -110 |
| draftkings | 51.5 -115 | 51.5 -105 |
| fanduel | 51.5 -110 | 51.5 -110 |
| lowvig | 51 -107 | 51 -107 |
| mybookieag | 51.5 -110 | 51.5 -110 |
Moneyline
| Book | Arizona Cardinals | Los Angeles Rams |
|---|---|---|
| betmgm | +575 | -800 |
| betonlineag | +586 | -850 |
| betrivers | +550 | -835 |
| betus | +550 | -800 |
| bovada | +575 | -900 |
| draftkings | +550 | -800 |
| fanduel | +560 | -800 |
| lowvig | +586 | -850 |
| mybookieag | +578 | -841 |