MLBTue, Sep 22, 10:36 PM UTC
Toronto Blue Jays
Baltimore Orioles
Spread
| Book | Toronto Blue Jays | Baltimore Orioles |
|---|---|---|
| betmgm | +1.5 -200 | -1.5 +165 |
| betonlineag | +1.5 -205 | -1.5 +177 |
| betrivers | +1.5 -200 | -1.5 +163 |
| betus | +1.5 -205 | -1.5 +176 |
| bovada | +1.5 -210 | -1.5 +175 |
| draftkings | +1.5 -207 | -1.5 +169 |
| fanduel | -1.5 +180 | +1.5 -220 |
| lowvig | +1.5 -204 | -1.5 +179 |
| mybookieag | +1.5 -202 | -1.5 +168 |
Total
| Book | Over | Under |
|---|---|---|
| betmgm | 7.5 -115 | 7.5 -105 |
| betonlineag | 7.5 -110 | 7.5 -110 |
| betrivers | 7.5 -118 | 7.5 -103 |
| betus | 7.5 -110 | 7.5 -110 |
| bovada | 7.5 -120 | 7.5 +100 |
| draftkings | 7.5 -114 | 7.5 -106 |
| fanduel | 7.5 -115 | 7.5 -105 |
| lowvig | 7.5 -107 | 7.5 -107 |
| mybookieag | 7.5 -118 | 7.5 -103 |
Moneyline
| Book | Toronto Blue Jays | Baltimore Orioles |
|---|---|---|
| betmgm | +100 | -120 |
| betonlineag | +104 | -115 |
| betrivers | +102 | -122 |
| betus | +107 | -117 |
| bovada | +101 | -121 |
| draftkings | +101 | -122 |
| fanduel | +102 | -120 |
| lowvig | +104 | -115 |
| mybookieag | +102 | -120 |