NFLSun, Sep 27, 8:25 PM UTC
Baltimore Ravens
Dallas Cowboys
Spread
| Book | Baltimore Ravens | Dallas Cowboys |
|---|---|---|
| betmgm | -3.5 -102 | +3.5 -115 |
| betonlineag | -3 -120 | +3 +100 |
| betrivers | -3.5 -103 | +3.5 -118 |
| betus | -3.5 -105 | +3.5 -115 |
| bovada | -3.5 -105 | +3.5 -115 |
| draftkings | -3.5 -105 | +3.5 -115 |
| fanduel | -3 -118 | +3 -104 |
| lowvig | -3 -125 | +3 +113 |
| mybookieag | -3 -120 | +3 +100 |
Total
| Book | Over | Under |
|---|---|---|
| betmgm | 52.5 -108 | 52.5 -110 |
| betonlineag | 52.5 -110 | 52.5 -110 |
| betrivers | 53 -108 | 53 -113 |
| betus | 52.5 -110 | 52.5 -110 |
| bovada | 52.5 -115 | 52.5 -105 |
| draftkings | 52.5 -112 | 52.5 -108 |
| fanduel | 52.5 -108 | 52.5 -112 |
| lowvig | 52.5 -107 | 52.5 -107 |
| mybookieag | 52.5 -110 | 52.5 -110 |
Moneyline
| Book | Baltimore Ravens | Dallas Cowboys |
|---|---|---|
| betmgm | -185 | +150 |
| betonlineag | -180 | +157 |
| betrivers | -167 | +138 |
| betus | -170 | +146 |
| bovada | -185 | +160 |
| draftkings | -180 | +150 |
| fanduel | -172 | +144 |
| lowvig | -180 | +157 |
| mybookieag | -192 | +148 |